
C | Hora | Casa | Fora | ||
---|---|---|---|---|---|
| 05:00 | Real Madrid | vs | Real Sociedad | |
| 05:00 | Everton | vs | Southampton | |
| 22:00 | Gaziantep BB | vs | Gençlerbirliği | |
| 07:15 | Santa Fe | vs | Lanús | |
| 09:30 | Rosario | vs | Godoy Cruz | |
| 09:30 | Atl. Tucumán | vs | Huracán | |
| 05:00 | Venezia | vs | Reggiana | |
| 08:00 | Pereira | vs | Once Caldas | |
| 10:00 | Millonarios | vs | Jaguares | |
| 07:00 | Guarani | vs | Ituano | |
| 02:45 | Excelsior | 3-0 | Ajax B | |
| 05:00 | NAC | vs | Oss | |
| 23:15 | Kisvárda | vs | Puskás | |
| 03:15 | Maccabi TA | 1-0 | Ashdod | |
| 05:00 | Plaza Colonia | vs | Rentistas | |
| 00:00 | Ittihad | 0-1 | ENPPI | |
| 02:30 | Wadi Degla | 0-0 | Zamalek | |
| 22:00 | Gouna | vs | Smouha | |
| 00:00 | Makasa | vs | Mokawloon | |
| 18:00 | Shonan | vs | Urawa | |
| 19:00 | Oita | vs | Vissel Kobe | |
| 17:05 | Wanderers | vs | Melbourne City | |
| 19:20 | Perth |
vs
(pen. 0-0) | Central Coast | |
| 00:00 | Partizan | vs | Vojvodina | |
| 02:30 | Thisted | vs | Nørresundby | |
| 09:00 | Ústí | vs | Sparta B | |
| 04:00 | Benfica | vs | Rio Ave | |
| 05:15 | Moreirense | vs | Belenenses |